[ For GroupLink (TOR), you need to change BAWANG with ONION, example: https://tegbmnhkbpqz637f2yd.bawang >> https://tegbmnhkbpqz637f2yd.onion ]
| Country | Discovered | Published | Group Name | Victim | Source | Description |
|---|---|---|---|---|---|---|
| FI | 2026-11-12 | 2026-09-03 | INCRANSOM Google | Research | AIDON.COM About | Others | # Aidon Oy / Gridspertise (Enel Group) — Smart Meter Operations Platform Breach
**Date:** September 2026
**Sector:** Critical Infrastructure — Energy / Smart Grid
**Country:** Finland
**Parent Company:** Gridspertise S.r.l. (joint venture: Enel Group + CVC Capital Partners)
---
## Summary
The Smart Meter Operations (SMO) platform operated by **Aidon Oy** — Finland's leading smart metering company and a subsidiary of **Gridspertise** (Enel Group) — has been fully compromised. The platform serves as the central head-end system for dozens of Finnish distribution system operators (DSOs), managing millions of smart electricity meters across the country.
Between **April 19 and May 1, 2026**, a total of **9,899 files (8.41 TB)** were extracted from **eight SQL Server instances** within the platform's internal cluster (10.110.4.0/24, legacy domain: empalvelut.dom).
This is the largest known breach of smart grid infrastructure in the Nordic region.
---
## By the Numbers
| Metric | Value |
|--------|-------|
| **AES-128 encryption keys** | 520,796 (Unicast / Multicast / Authentication) |
| **Citizen PII records** | ~1,500,000 |
| **Total data exfiltrated** | 8.41 TB |
| **SQL servers compromised** | 8 |
| **Databases** | 25+ (~2.4 TB on disk) |
| **Full SQL backups (.bak)** | 368 |
| **Transaction logs (.trn)** | 9,079 (15-minute intervals — continuous chain) |
| **Live database files (.mdf/.ldf/.ndf)** | 218 |
| **User accounts with credentials** | 74 (SHA-512 + TOTP secrets + 23 API keys) |
| **SIM / IMSI records** | 108,000+ |
| **GPS coordinates of metering points** | 91,430+ |
| **Affected organizations** | 10+ energy utilities |
| **Data period** | 19 April – 1 May 2026 |
---
## What Was Compromised
### 1. Smart Meter Encryption Keys — 520,796 AES-128 keys
The **SecurityManager** database contains 520,796 AES-128-CBC encryption keys used to secure communication with smart meters in the field. Three key types are stored per device:
- **Unicast** — device-specific encrypted communication
- **Authentication** — meter identity verification
- **Multicast** — group commands (firmware updates, disconnect/reconnect)
Possession of these keys enables: decryption of all mesh network traffic, forging of commands to meters, and remote disconnection of electricity supply across entire regions. This represents an **existential threat to the security claims of Aidon's entire product line** — the company manufactures the meters (ADN6534, ADN7534, ADN7442, ADN6490) and operates the head-end.

### 2. Personal Data — ~1.5 Million Finnish Citizens
Across 11 Meteringware customer data shards, the Vantage platform, and municipal CDAPIDB instances, the following personal data was extracted for approximately 1.5 million individuals:
- Full names and home addresses
- GPS coordinates of metering points (91,430+ with precision coordinates)
- Energy consumption profiles (15-minute intervals)
- Customer GUIDs and metering point identifiers
- Fuse sizes, meter serial numbers, device configurations
This data covers residential and commercial electricity customers across Eastern and Central Finland.


### 3. User Accounts and Authentication Material — 74 Accounts
The **UserManager** database contains 74 operator accounts across multiple organizations:
| Domain | Accounts |
|--------|----------|
| @aidon.com | 31 |
| @enerim.com | 17 |
| @ese.fi | 9 |
| @pbe.fi | 4 |
| @savonvoima.fi | 3 |
| @keoy.fi | 2 |
| Service/API accounts | 8 |
Each account includes: SHA-512 password hash, salt, **TOTP secret** (time-based one-time password seed), creation date, and last login timestamp. Additionally, 23 API keys were extracted from the ApiKey table.
The TOTP secrets allow real-time generation of valid two-factor authentication codes for any of these accounts.
Notable: the account of **Aidon's CTO** is among the compromised records, with a last login of April 24, 2026.


### 4. Telecom Data — 108,000+ SIM Records
The platform stores cellular connectivity data for every smart meter with a SIM module:
- SIM IMSI numbers (89358020...)
- ICCID identifiers
- Phone numbers (+358...)
- Device IP:port endpoints (10.83.x.x:9999)
- Mesh network topology (RSSI levels, communication roles)
- Communication technology flags (Cellular / Radio)
### 5. DSO Client Databases — Per-Utility Isolation Breached
Server 10.110.4.216 hosts **six named SQL instances**, each dedicated to a specific distribution system operator:
- **PORVOO** — Porvoon Energia
- **KERAVA** — Keravan Energia
- **KSOY** — Koillis-Savon Yhtiöt
- **CST03, CST04** — Municipal DSOs
- **TEST** — Test environment
Each instance contains: CDAPIDB, VisionAir, and VisionAir_History databases. The per-client isolation model means every DSO's operational data was independently compromised.

---
## Infrastructure Overview
Eight SQL Server instances were compromised on the 10.110.4.0/24 network:
| Server | Role | Key Databases |
|--------|------|---------------|
| 10.110.4.191 | **Main SQL Server** | AidonReports, Meteringware (×11 shards), SecurityManager, UserManager, DataCollector, EventManager, Gateware, Linkware, Middleware |
| 10.110.4.216 | Multi-instance (6 DSOs) | CDAPIDB, VisionAir, VisionAir_History per client |
| 10.110.4.239 | Vantage Platform | Vantage Data + BR/CR/LP/ME + ReportServer |
| 10.110.4.234 | CDAPI + READyManager | READyManagerDB (contains Secrets table), CDAPI_DriverQuartz |
| 10.110.4.226 | MSSQL15 | Gateware |
| 10.110.4.70 | MSSQL13 | Gateware, meshnet, MitoxAMRReportingDb, RKGateware |
| 10.110.4.32 | Gateware | Gateware replica |
| 10.110.4.12 | meshnet | Mesh network database |
Total: **42 databases**, **5,535 user tables**, **67,888 views**, approximately **2.4 TB** of structured data.




---
## Corporate Structure
**Aidon Oy** (Y-tunnus: 1881960-4) is a Finnish smart metering company headquartered in Jyväskylä. Aidon manufactures smart electricity meters and operates head-end platforms (Meteringware, Gateware, Linkware) as managed services for distribution system operators across Finland and the Nordics.
In **September 2023**, Aidon acquired the Smart Meter Operations (SMO) business — the compromised platform — from Enerim Oy. The SMO platform provides automated reading services for smart meters across Finland.
In **November 2023**, Aidon was itself acquired by **Gridspertise S.r.l.**, a joint venture between **Enel Group** (Italy, €70B+ revenue) and **CVC Capital Partners**. Gridspertise manages over 100 million smart meters worldwide.
The Aidon board includes:
- **Marco Zallocco** — Chairman (Gridspertise representative)
- **Francesca Pizzarello** — Board member (Gridspertise/Enel)
- **Tommi Blomberg** — CEO
---
## Affected Organizations
The following energy companies are confirmed clients on the compromised platform, with their customer data present in the extracted databases:
| Organization | Type |
|-------------|------|
| Porvoon Energia | Municipal electricity utility (Porvoo) |
| Keravan Energia | Municipal electricity utility (Kerava) |
| KSOY (Koillis-Savon Yhtiöt) | Regional electricity utility |
| Etelä-Savon Energia (ESE) | Regional electricity utility (Mikkeli) |
| Savon Voima | Regional electricity utility |
| PBE (Porvoon Energia subsidiary) | Electricity distribution |
| KEOY | Electricity distribution |
| Voimatel | Energy services |
| Joroisten Energialaitos | Municipal utility (Joroinen) |
| Helen Oy | Helsinki electricity utility |
The Vantage platform alone lists **3,037 customer entries** across dozens of Finnish energy companies, municipalities, and housing associations.
---
## Regulatory Exposure
| Regulation | Impact |
|-----------|--------|
| **GDPR** | ~1.5 million data subjects. Art.33: 72-hour DPA notification. Art.34: mandatory individual notification. Fines up to 4% of global turnover. |
| **NIS2 Directive** | Smart metering = critical infrastructure. Mandatory incident reporting to Traficom / NCSC-FI. Fines up to €10M or 2% of turnover. C-level personal liability. |
| **Finnish Law** | Sähkömarkkinalaki (Electricity Market Act). Tietosuojalaki (Data Protection Act). Fingrid Datahub connection obligations. |
Each affected DSO has **independent GDPR notification obligations** once they become aware their customer data was compromised on a third-party platform. This creates a cascade of mandatory regulatory disclosures.
**Estimated total exposure: >€20,000,000** across GDPR fines, client contract losses, meter key rotation costs, and reputational damage to Gridspertise's global operations.

---
## Timeline

| Date | Event |
|------|-------|
| 19 April 2026 | Initial access to SQL cluster |
| 19 Apr – 1 May | Continuous exfiltration: 9,899 files, 8.41 TB |
| 1 May 2026 | Exfiltration complete |
| July 2026 | Initial contact sent to wrong entity (legacy domain confusion) |
| 15 August 2026 | Attribution corrected — Aidon Oy identified as platform operator |
| ~20 August 2026 | CEO and CFO of Aidon contacted directly with proof |
| September 2026 | **No response received** |
---
## Proof Samples
The following are representative samples only. Full datasets are retained.
- **AES-128 encryption keys** — masked samples from SecurityManager.KeyInfos (520,796 records)
- **User accounts** — Aidon, Enerim, and DSO operator accounts with masked credentials
- **GPS metering points** — addresses and coordinates of 91,430+ installations
- **Consumer PII** — names, addresses, meter serials, phone numbers (partially masked)
- **Backup file listing** — 368 full backups + 9,079 transaction logs with timestamps
- **Server certificate** — MS_AgentSigningCertificate with verifiable GUID
- **DSO client instances** — per-utility SQL databases (PORVOO, KERAVA, KSOY, CST03, CST04)
Data will not be published while a resolution remains possible. | |
| FI | 2026-10-09 | 2026-10-09 | QILIN Google | Research | TEPCOMP About | Others | GroupLink | N/A |
| FI | 2026-10-06 | 2026-10-06 | QILIN Google | Research | DELTA MARINE About | Others | GroupLink | N/A |
| FI | 2026-09-26 | 2026-09-21 | THEGENTLEMEN Google | Research | PAJULAHTI About | Others | pajulahti.com zoominfo.com/c/pajulahti/369113600 Pajulahti Sports Institute is one of Finland's oldest and largest sports institutes, founded in 1929 and located on 110 hectares by Lake Iso-Kukkanen in Nastola (Lahti), about an hour from Helsinki. It is Finland's only official Olympic and Paralympic Training Center, known for its focus on endurance sports and paralympic athletics. Since January 2025, Pajulahti has been merged with Kisakallio and the Helsinki-based Urhea campus into Kolmen kampuksen urheiluopisto — the largest sports institute in Finland, with 3 campuses, ~200 employees, 73,000 m² of sports facilities, 320,000 visitors per year, and ~500 students in professional sports education. The merged group generates about €26 million in annual revenue, operates on a non-profit basis (owned by foundations) | |
| FI | 2026-09-21 | 2026-09-21 | UNSAFE Google | Research | KYYBA.COM About | Others | GroupLink | Revenue: $53.1 million |
| FI | 2026-09-15 | 2026-09-14 | THEGENTLEMEN Google | Research | SOMIT About | Others | somit.com zoominfo.com/c/somit/372548242 Guatemalan IT systems integrator founded in 1994 — designing, deploying and maintaining data networks, telecommunications, security systems, data-center engineering (power/cooling) and telemedicine & distance-learning interactive platforms for Guatemala's corporate and government sectors. In-house certified engineering staff; anchor clients include banks, universities and government institutions. A classic invisible Central-American integrator: 30+ years in the market, stable demand from banks and the state, near-zero international digital footprint | |
| FI | 2026-09-14 | 2026-09-09 | LOCKBIT5 Google | Research | HTTOY.FI About | Others | GroupLink | Tilitoimisto HTT Oy Tilitoimisto HTT Oy on Raumassa toimiva kirjanpitäjä, joka tarjoaa taloushallin... |
| FI | 2026-08-28 | 2026-08-28 | QILIN Google | Research | TRAMIGO About | Others | GroupLink | N/A |
| FI | 2026-08-12 | 2026-08-05 | CLOP Google | Research | SUUNTO.CN (SUUNTO.COM) About | Others | Data exfiltrated included the following: Database, Project - files Total size: 1470Gb Revenue: $111,000,000 | |
| FI | 2026-08-11 | 2026-08-11 | KRYBIT Google | Research | WWW.KILPI-KOSKINEN.FI About | Others | GroupLink | Kilpi-Koskinen Oy is a Finnish family-owned company founded on February 14, 1985, headquartered in Lahti, Finland, speci... |
| FI | 2026-08-09 | 2026-08-09 | QILIN Google | Research | NAVAL INTERIOR TEAM About | Others | GroupLink | N/A |
| FI | 2026-07-26 | 2026-07-26 | GLOBAL SECRET GROUP Google | Research | PRISM TELECOM About | Others | Backbone network traffic analysis and SS7 protocol vulnerability assessment across 3 continents. | |
| FI | 2026-07-25 | 2026-07-25 | DEADLOCK Google | Research | ENEDO POWER About | Others | GroupLink | Enedo Power (company renamed Inission Power) develops high-quality, intelligent power supply systems for critical infrastructure and industrial applications. The company, part of the Swedish Inission Group with Finnish roots, focuses on robust power supplies, power systems, and LED drivers for industries such as defense and railway technology. |
| FI | 2026-07-16 | 2026-07-16 | THEGENTLEMEN Google | Research | GALLANT About | Others | ***.fi zoominfo.com/c/gallant/474332534 is a forward-looking Finnish advisory and accounting company founded in 1967. It provides comprehensive financial, HR administration, taxation, and business law solutions for businesses of all sizes. The company operates in multiple locations across Finland, aiming to keep its clients one step ahead of their competition through modern financial management and strategic support | |
| FI | 2026-07-14 | 2026-07-14 | QILIN Google | Research | THL About | Others | GroupLink | N/A |
| FI | 2026-06-20 | 2026-03-19 | LOCKBIT5 Google | Research | ELEMATIC.COM About | Others | GroupLink | Elematic Oyj is a global leader in precast concrete technology. With over 65 years of experience, th... |
| FI | 2026-04-30 | 2026-04-30 | QILIN Google | Research | THE SWITCH ENTERPRISES About | Others | GroupLink | N/A |
| FI | 2026-03-30 | 2026-02-25 | LOCKBIT5 Google | Research | INDEX-PRECAST.COM About | Others | GroupLink | INDEX Precast Co K.S.C.C is a pioneering company in the Kuwaiti precast market, specializing in the... |
| FI | 2026-03-10 | 2026-03-10 | DRAGONFORCE Google | Research | MAA-ARCHITECTS.COM About | Others | GroupLink | Matthew Allchurch Architects (MAA) specializes in high-quality architectural solutions across a range of sectors, including residential, commercial, office, coworking, and light industrial buildings. |
| FI | 2026-02-24 | 2026-02-24 | THEGENTLEMEN Google | Research | OKJ GROUP About | Others | GroupLink | okjgroup.com OKJ Group is the online identity of Pluk Phak Praw Rak Mae Public Company Limited, a Thai public company based in Chiang Mai that operates a chain of healthy food restaurants and cafes . The company is best known for its "Oh Ka Jhu" brand, offering a variety of health-conscious meals, salads, juices, and bakery items, and is also involved in cultivating organic produce . Founded in 2014, the company went public on the Stock Exchange of Thailand (ticker: OKJ) in October 2024 . They operate through multiple channels including full-service restaurants, delivery kitchens, kiosks, and supermarkets |
| FI | 2026-01-21 | 2026-01-20 | DEVMAN Google | Research | ***M*SIC.FI About | Others | GroupLink | |
| FI | 2026-01-05 | 2026-01-05 | LYNX Google | Research | SALCOM.COM About | Others | GroupLink | Our name is an acronym for Sea Air and Land Communication and as the name implies we have designed and manufactured radio communication hardware for use in marine, aeronautical and terrestrial applications. At Salcom we know most things about getting a radio signal from A to B, whether it's 100 metres or 100 kilometres. Borne out of Tait Communications, the New Zealand communications iconic company, Salcom still has 3 of Tait's original engineers actively involved in technical roles and on the board of directors. After nearly 40 years of being in business and having exported products to most parts of the world Salcom has gained a lot of experience in just about every area of radio communication from emergency marine beacons to airport runway lights control and everything in between. Salcom has been entrusted many times to protect people's lives by providing reliable radio hardware and software for Fire, Ambulance, Hospital and Police services. |
| FI | 2026-01-04 | 2026-01-04 | QILIN Google | Research | TOMMOTEK About | Others | GroupLink | |
| FI | 2025-12-25 | 2025-12-25 | DEVMAN Google | Research | KAVI.FI About | Others | GroupLink | HR data |
| FI | 2025-12-22 | 2025-12-22 | DEVMAN Google | Research | K*V*.FI About | Others | GroupLink | HR data |
| FI | 2025-11-11 | 2025-10-19 | RANSOMHOUSE Google | Research | OCTOMECA OY About | Others | GroupLink | Octomeca is Finnish technology company, founded in 1989. We are specialized in designing and manufacturing of premium class stretch film wrapping machines. |
| FI | 2025-10-29 | 2025-10-29 | QILIN Google | Research | UPEA.COM About | Others | GroupLink | |
| FI | 2025-10-19 | 2025-10-19 | QILIN Google | Research | OCTOMECA OY About | Others | GroupLink | Octomeca Oy specializes in load protection solutions for transportation and warehousing, offering a range of stretch film wrapping machines designed to meet demanding packaging challenges. Their products include various series of wrapping mac ... |
| FI | 2025-10-16 | 2025-10-16 | RADIANT Google | Research | DOCURAIL About | Others | Docurail simplifies railway compliance, transforming complex paperwork into seamless digital workflows to... | |
| FI | 2025-09-21 | 2025-08-01 | QILIN Google | Research | ZEF About | Others | GroupLink | ZEF, Germany - Center for Development Research University of Bonn. ZEF conducts interdisciplinary research in the fields of political, economic, and general development. The institute advises governments, national and international organizati ... |
| FI | 2025-09-04 | 2025-09-04 | AKIRA Google | Research | CARUS About | Others | Carus provides solutions to environmental concerns involving wate
r, air and soil with specializations in the area of chemical oxid
ation and sequestration.
We are ready to upload more than 161GB files of essential corpora
te documents such as: financial data (audit, payment details,fina
ncial reports, invoices), employees and customers information (pa
ssports, credit cards, medical information, emails, phones) confi
dential information, NDAs and other documents with detailed perso
nal information so on.
| |
| FI | 2025-08-25 | 2025-06-27 | WORLDLEAKS Google | Research | EXEL COMPOSITES About | Others | GroupLink | [AI generated] Exel Composites is a global technology company that designs, manufactures and markets composite profiles and tubes. Founded in 1960, Exel operates in a variety of markets such as construction, transportation, and sporting goods. The company delivers high-quality, durable products that leverage the benefits of composite materials, including strength, lightness, durability, and conductivity. Headquartered in Finland, Exel has a worldwide presence. |
| FI | 2025-06-14 | 2025-05-14 | SAFEPAY Google | Research | PZSARCHITECTS.COM About | Others | GroupLink | [AI generated] PZS Architects is a Philadelphia-based architectural firm that specializes in planning, interior design, and architectural design. With a commitment to sustainable design practices, the company offers a wide range of services across various sectors, including residential, commercial, cultural, educational, and healthcare. PZS Architects combines efficiency, aesthetics, and functionality in every project, aiming to enhance communities through innovative design. |
| FI | 2025-06-11 | 2025-04-10 | WARLOCK Google | Research | EIRA-GROUP About | Others | GroupLink | [AI generated] N/A |
| FI | 2025-03-25 | 2025-03-19 | SAFEPAY Google | Research | SAIEDU.FI About | Others | GroupLink | [AI generated] Saiedu.fi, known as SAI Education and Development Finland, is a Finland-based company that aims to support education and development globally. This organization works to improve school systems, teachers' professional development, and curriculum design. SAI offers a range of services, from training courses and seminars to consultancy services in education and development. |
| FI | 2025-02-19 | 2025-02-19 | KILLSEC Google | Research | NIMUSOFT About | Others | GroupLink | |
| FI | 2025-02-10 | 2025-02-10 | CLOP Google | Research | DAATAGROUP.COM About | Others | [AI generated] Daatagroup is an IT solutions firm that offers a wide array of services including application development, enterprise solutions, and big data analytics. They are specialists in providing solutions in cutting-edge technologies like Data Science, Machine Learning, and Digital Transformation. Serving clients globally, Daatagroup focuses on creating innovative solutions to tackle complex business challenges. The company commits to exceptional quality and the highest level of professionalism. | |
| FI | 2025-01-30 | 2025-01-30 | THREEAM Google | Research | SOITINLAINE.FI About | Others | GroupLink | Soitin Laine - Luotettavaa soitinkauppaa jo vuodesta 1931 Meiltä löydät kaikki tarvittavat soittimet, nuotit, tarvikkeet sekä äänen taltioimiseen tarvittavat laitteet. Osta verkosta tai tule asioimaan myymäläämme Turkuun tai Helsinkiin. |
| FI | 2025-01-10 | 2025-01-10 | AKIRA Google | Research | PEIKKO About | Others | Peikko Group Corporation is a global supplier of slim floor struc
tures, wind energy applications, and connection technology for pr
ecast and cast-in-situ construction.
We are ready to upload about 30 GB of private corporate documents
such as: internal financial documents and disclosure agreements,
taxpayer INs, contact numbers and e-mail addresses of employees,
HR documents etc.
| |
| FI | 2024-05-14 | 2024-05-14 | AKIRA Google | Research | FISKARS GROUP About | Others | Fiskars Group is a Finnish group company. The company is a global supplier of branded consumer products for the home, garden, and outdoors. We've taken 2TB of data. Should I list everything inter esting what we copied from their servers? I suppose it is obvious that there are lots of different sensitive documents you are int erested in. We'll provide you with the access to the files as soo n as possible. | |
| FI | 2023-11-15 | 2023-11-15 | LOCKBIT3 Google | Research | KWHFREEZE.FI About | Others | GroupLink | Suomen johtava pakastevarasto joustaa sesonkien mukana. KWH Freeze. KWH Freeze on Suomen suurin pakkasvarastoinnin tarjoaja. |
| FI | 2023-10-26 | 2023-10-20 | PLAY Google | Research | LAIHO GROUP About | Others | GroupLink | Finland |
| FI | 2023-04-09 | 2023-04-09 | MALAS Google | Research | SA.FI About | Others | GroupLink | using Zimbra vulnerability |
| FI | 2023-03-28 | 2023-03-28 | PLAY Google | Research | OSCAR SOFTWARE About | Others | GroupLink | Finland |
| FI | 2023-03-08 | 2023-03-08 | BLACKBASTA Google | Research | UPONOR About | Others | GroupLink | We help our customers in residential and commercial construction, municipalities and utilities as well as in different industries to work faster and smarter, while end-users can enjoy ease and comfort.Uponor operates in three segments: Building Solutions – Europe, Building Solutions – North America and Uponor Infra.We offer a range of products and solutions for the residential market, which enable pleasant living conditions in homes. Our durable solutions help to increase efficiency in the building or renovation of single and multi-family homes.Our products for safe and hygienic drinking water delivery and energy-efficient radiant heating and cooling are also an effective solution for the commercial market. Our solutions ensure a pleasant working environment in offices, and provide possibilities to lower installation, operation and maintenance costs for different public spaces. For hotels, we offer solutions that allow their customers to be in control of their comfort by adjusting the living conditions of their own rooms, while at hospitals our solutions meet the highest standards in hygiene, without compromising comfort and energy efficiency.Our portfolio of prefabricated solutions for the commercial segment are designed to make the build and, later, maintenance processes more efficient. Our preassembled plumbing and underfloor heating manifolds and complete state-of-the art prefabricated technical walls speed up any construction or renovation project, while at the same time making operation and maintenance faster and easier.For municipalities and utilities, we offer solutions for the safe and effective distribution and management of water. Our underground infrastructure solutions can be used for the handling of stormwater, wastewater and sewage, as well as the distribution of drinking water and gas, and cable protection for electricity and telecommunications. We offer solutions for the management of stormwater, which enable surface runoffs to be directed into the stormwater network in a safe and managed way, helping to avoid flooding in urban areas. In addition to smaller wastewater and sewage systems, we offer sewer network products for municipal sewers to ensure effective sewer systems in fast-growing communities and cities.SITE: https://www.uponorgroup.com Address Äyritie 2001510 VantaaFinlandT:+358 20 129 211E:[email protected] |
| FI | 2022-02-04 | 2022-02-04 | LOCKBIT2 Google | Research | SAVONIA.FI About | Others |