[ For GroupLink (TOR), you need to change BAWANG with ONION, example: https://tegbmnhkbpqz637f2yd.bawang >> https://tegbmnhkbpqz637f2yd.onion ]
| Country | Discovered | Published | Group Name | Victim | Source | Description |
|---|---|---|---|---|---|---|
| US | 2026-11-11 | 2026-11-11 | OSIRIS Google | Research | THE QUEENAN LAW FIRM About Victim | Status: Countdown (publication 2026-11-18T09:21:30+00:00) | Country: United States | Revenue: $5,000,000 | Employees: 2-10 | |
| DE | 2026-11-11 | 2026-10-22 | OSIRIS Google | Research | MKG BREMEN About Victim | Screenshot GroupLink | Status: Published | Country: Germany | Revenue: $5,000,000 | Employees: 11-50 |
| GB | 2026-11-11 | 2026-10-26 | OSIRIS Google | Research | AUDIO NOTE UK LTD INFORMATION About Victim | Screenshot GroupLink | Status: Published | Country: United Kingdom | Revenue: $5,400,000 | Employees: 11-50 |
| US | 2026-11-11 | 2026-10-26 | OSIRIS Google | Research | NUCO CONTROLS About Victim | Screenshot GroupLink | Status: Published | Country: United States | Revenue: $5,000,000 | Employees: 11-50 |
| DE | 2026-11-11 | 2026-10-27 | OSIRIS Google | Research | AVIATION CARGO HANDLING EXPAIRTS GMBH About Victim | Screenshot GroupLink | Status: Published | Country: Germany | Revenue: $7,000,000 | Employees: 51-200 |
| US | 2026-11-11 | 2026-11-06 | OSIRIS Google | Research | METHODIST HOSPITALS IN NORTHWEST INDIANA About Victim | Screenshot GroupLink | Status: Published | Country: United States | Revenue: $332,700,000 | Employees: 1001-5000 |
| US | 2026-11-11 | 2026-11-06 | OSIRIS Google | Research | NEW BRAUNFELS VISION CENTER About Victim | Screenshot GroupLink | Status: Published | Country: United States | Revenue: $5,000,000 | Employees: 11-50 |
| US | 2026-11-11 | 2026-11-10 | OSIRIS Google | Research | HERALD CHRISTIAN HEALTH CENTER About Victim | Status: Countdown (publication 2026-11-24T01:53:32+00:00) | Country: United States | Revenue: $8,200,000 | Employees: 51-200 | |
| US | 2026-01-09 | 2026-01-09 | OSIRIS Google | Research | AMERICAN VANGUARD About Victim | American Vanguard Corporation is a U.S.-based company specializing in agricultural chemicals, primarily focused on crop protection products like herbicides, insecticides, fungicides, and fumigants. Founded in 1969 and headquartered in Newport Beach, California, the company markets products under its AMVAC brand and other specialized labels, serving global agricultural markets. Through a combination of research and development, strategic acquisitions, and a focus on sustainable practices, American Vanguard aims to enhance crop yields while minimizing environmental impact. It invests in greener alternatives to traditional chemicals and emphasizes innovation in pest control solutions. As a publicly traded company (NYSE: AVD), its financial performance is closely tied to agricultural trends and regulatory changes within the industry. | |
| PH | 2025-12-18 | 2025-12-10 | OSIRIS Google | Research | THE ARANETA GROUP About Victim | The Araneta Group is a private, diversified conglomerate in the Philippines — active in property development, food service, leisure & entertainment, and hospitality — and is composed of five main business units including ACI, Inc., PPI Holdings Inc., Uniprom Inc., Araneta Hotels Inc. and Progressive Development Corporation.
aranetacity.com, aranetagroup.com
The group employs around 12,000 people.
While publicly available consolidated revenue figures for the entire group are not clearly disclosed, one of its listed related entities (separate from the core private group) — Araneta Properties, Inc. (PSE: ARA) — reported gross revenue of ₱706.7 million in 2024 |