[ For GroupLink (TOR), you need to change BAWANG with ONION, example: https://tegbmnhkbpqz637f2yd.bawang >> https://tegbmnhkbpqz637f2yd.onion ]
| Country | Discovered | Published | Group Name | Victim | Source | Description |
|---|---|---|---|---|---|---|
| AE | 2026-10-13 | 2026-10-02 | AUDITTEAM Google | Research | ADMIRALS TRADING About Victim | Screenshot GroupLink | Admirals Trading LLC (admirals.ae) is a Dubai-based food and beverage company under the Saudi conglomerate Rashed Abdul Rahman Al Rashed & Sons Group, with over 20 years of experience in the UAE market, specializing in the distribution of 60+ international and local F&B brands, food manufacturing and processing, and third-party logistics services across retail, food service, van sales, and wholesale channels, having recently expanded its operations from the UAE into Saudi Arabia while also running an online store called "Buy Like Chefs." |
| GB | 2026-10-13 | 2026-10-13 | AUDITTEAM Google | Research | AD***ED About Victim | Screenshot GroupLink | |
| IT | 2026-10-13 | 2026-10-13 | AUDITTEAM Google | Research | ZE***CE About Victim | Screenshot GroupLink | |
| GB | 2026-10-13 | 2026-10-13 | AUDITTEAM Google | Research | SA***GE About Victim | Screenshot GroupLink | |
| AE | 2026-10-02 | 2026-10-02 | AUDITTEAM Google | Research | AD***NG About Victim | Screenshot GroupLink | |
| IT | 2026-10-01 | 2026-09-20 | AUDITTEAM Google | Research | STEELCO About Victim | Screenshot GroupLink | Steelco is an Italian medical device company founded in 2001, specializing in cleaning, disinfection, and sterilization equipment for hospitals, laboratories, and the pharmaceutical industry; it joined Germany's Miele Group in 2017 and merged with Switzerland's Belimed in 2024 to form SteelcoBelimed AG, now generating approximately €479 million in annual revenue and exporting to over 100 countries |
| IT | 2026-10-01 | 2026-09-22 | AUDITTEAM Google | Research | PROMIND IT About Victim | Screenshot GroupLink | ProMind IT (promindit.com) is a small Italian IT consulting company offering website development, business solutions, and Odoo ERP/accounting software integration services, though its website is currently offline and very little public information is available. |
| IT | 2026-09-29 | 2026-09-29 | AUDITTEAM Google | Research | PAID VICTIM 32373FFB7AF7E725 About Victim | Screenshot GroupLink | [AI generated] N/A
I don't have reliable information about a company with this specific identifier. This appears to be an anonymized or coded reference, possibly from a ransomware leak site or threat intelligence feed, rather than a verifiable company name. Without access to real-time threat intelligence databases or the original source associated with this identifier, I cannot provide factual details about its operations, industry, or country. |
| IN | 2026-09-22 | 2026-09-13 | AUDITTEAM Google | Research | VIT.AC.IN About Victim | Screenshot GroupLink | VIT (Vellore Institute of Technology, official site vit.ac.in) is a well-known private university in India: founded in 1984 and granted university status in 2001, with its main campus in Vellore and additional campuses in Chennai, AP, and Bhopal; it is especially strong in engineering and technology (NAAC A++, solid NIRF/QS standing), admits most undergrads via VITEEE, and posts strong placements (often 10,000+ offers in recent years, with top packages around 1 crore INR). |
| IT | 2026-09-22 | 2026-09-22 | AUDITTEAM Google | Research | PR***IT About Victim | Screenshot GroupLink | |
| RU | 2026-09-20 | 2026-09-12 | AUDITTEAM Google | Research | TEK SPB About Victim | Screenshot GroupLink | TeploEnergoKomplex (TEK SPB, tek-spb.ru) — a St. Petersburg heat-engineering company specializing in design, ZEVS-brand equipment manufacturing, installation, commissioning, and maintenance of individual/central heat points (ITP/CTP) and heat-energy metering units (UUTE) |
| IT | 2026-09-20 | 2026-09-20 | AUDITTEAM Google | Research | ST***CO About Victim | Screenshot GroupLink | |
| IT | 2026-09-19 | 2026-09-19 | AUDITTEAM Google | Research | TD***UP About Victim | Screenshot GroupLink | |
| JP | 2026-09-18 | 2026-09-09 | AUDITTEAM Google | Research | KIT-E.JP About Victim | Screenshot GroupLink | No data breaches |
| RU | 2026-09-18 | 2026-09-18 | AUDITTEAM Google | Research | PAID VICTIM 192EB2B6AD7B98D9 About Victim | Screenshot GroupLink | [AI generated] N/A
I don't have any reliable information about a company named "Paid Victim 192EB2B6AD7B98D9." This appears to be an anonymized or coded identifier, possibly from a ransomware leak site or threat intelligence feed, rather than an actual company name. Without access to the specific database or source that generated this identifier, I cannot provide factual details about its operations, industry, or country. |
| RU | 2026-09-16 | 2026-09-08 | AUDITTEAM Google | Research | PALLETSHOP About Victim | Screenshot GroupLink | palletshop.ru |
| UA | 2026-09-16 | 2026-09-08 | AUDITTEAM Google | Research | WISE IT About Victim | Screenshot GroupLink | Wise IT (wiseit.com.ua) is a Kyiv-based Ukrainian system integrator that provides data center, networking, virtualization, cloud migration, cybersecurity, software licensing, and IT outsourcing services, partnering with vendors such as Google, Microsoft, VMware, and Dell. |
| IT | 2026-09-16 | 2026-09-08 | AUDITTEAM Google | Research | BUBEN About Victim | Screenshot GroupLink | buben.it |
| KR | 2026-09-16 | 2026-09-08 | AUDITTEAM Google | Research | DG.AC.KR About Victim | Screenshot GroupLink | No data breaches |
| KR | 2026-09-16 | 2026-09-08 | AUDITTEAM Google | Research | GOWNET.NET About Victim | Screenshot GroupLink | No data breaches |
| AR | 2026-09-16 | 2026-09-08 | AUDITTEAM Google | Research | KRIMAX.ORG About Victim | Screenshot GroupLink | No data breaches |
| RU | 2026-09-14 | 2026-09-14 | AUDITTEAM Google | Research | NE***OX About Victim | Screenshot GroupLink | |
| RU | 2026-09-13 | 2026-09-13 | AUDITTEAM Google | Research | PAID VICTIM F9CF4B639CAC1B18 About Victim | Screenshot GroupLink | [AI generated] N/A |
| DE | 2026-09-13 | 2026-09-13 | AUDITTEAM Google | Research | PAID VICTIM FDC699DE3A112669 About Victim | Screenshot GroupLink | [AI generated] N/A |
| IN | 2026-09-13 | 2026-09-13 | AUDITTEAM Google | Research | VI***IN About Victim | Screenshot GroupLink | |
| RU | 2026-09-12 | 2026-09-12 | AUDITTEAM Google | Research | TE***PB About Victim | Screenshot GroupLink | |
| JP | 2026-09-10 | 2026-09-09 | AUDITTEAM Google | Research | KI***JP About Victim | Screenshot GroupLink | |
| RU | 2026-09-10 | 2026-09-09 | AUDITTEAM Google | Research | MY***RU About Victim | Screenshot GroupLink | |
| DE | 2026-09-09 | 2026-09-09 | AUDITTEAM Google | Research | MO***AL About Victim | Screenshot GroupLink | |
| KR | 2026-09-09 | 2026-09-08 | AUDITTEAM Google | Research | DG***KR About Victim | Screenshot GroupLink | |
| KR | 2026-09-09 | 2026-09-08 | AUDITTEAM Google | Research | GO***ET About Victim | Screenshot GroupLink | |
| AR | 2026-09-09 | 2026-09-08 | AUDITTEAM Google | Research | KR***RG About Victim | Screenshot GroupLink | |
| RU | 2026-09-08 | 2026-09-08 | AUDITTEAM Google | Research | BU***EN About Victim | Screenshot GroupLink | |
| UA | 2026-09-08 | 2026-09-08 | AUDITTEAM Google | Research | WI***IT About Victim | Screenshot GroupLink | |
| RU | 2026-09-08 | 2026-09-08 | AUDITTEAM Google | Research | PA***OP About Victim | Screenshot GroupLink | |
| RU | 2026-09-04 | 2026-08-26 | AUDITTEAM Google | Research | MANSUROVOGROUP About Victim | Screenshot GroupLink | mansurovogroup is an integrated agricultural enterprise based in Kursk Oblast, Russia. It operates across four main segments: grain cultivation and seed production, cattle farming (beef and dairy), sheep farming (wool and meat), and horse breeding at a stud farm with a 200-year history. The company emphasizes agricultural innovation and was an early adopter of precision farming technologies. |
| CO | 2026-09-04 | 2026-08-27 | AUDITTEAM Google | Research | PIT.LOCAL About Victim | Screenshot GroupLink | unknown |
| CO | 2026-08-27 | 2026-08-27 | AUDITTEAM Google | Research | PI***AL About Victim | Screenshot GroupLink | |
| RU | 2026-08-26 | 2026-08-18 | AUDITTEAM Google | Research | DEMIDOV STEEL GROUP About Victim | Screenshot GroupLink | Demidov Steel Group (ГК Демидов) is a Russian metal products manufacturer and trader, website: demidovsteel.ru. The company owns its own plants (Ryazan, Davlekanovo, Novocherkassk, and others), sells wholesale and retail, and supplies 4,000+ products including steel pipes, structural shapes, sheet metal, and rebar, along with processing services such as cutting and galvanizing, plus delivery. Its network covers Moscow and more than a dozen other cities. The company has been in business for over 20 years and serves construction and industrial clients. |
| RU | 2026-08-25 | 2026-08-25 | AUDITTEAM Google | Research | MA***UP About Victim | Screenshot GroupLink | |
| RU | 2026-08-18 | 2026-08-18 | AUDITTEAM Google | Research | DE***UP About Victim | Screenshot GroupLink | |
| RU | 2026-06-25 | 2026-06-15 | AUDITTEAM Google | Research | I-SYS About Victim | Screenshot GroupLink | I-SYS is a Russian software development and business automation company with 25 years of experience, offering custom development, digital transformation consulting, and DevOps services, with core products including the DocTrix electronic document management platform and the AI assistant Матрёшка, serving over half of Russia's TOP-100 enterprises. |
| RU | 2026-06-14 | 2026-06-14 | AUDITTEAM Google | Research | I-***YS About Victim | Screenshot GroupLink | |
| RU | 2026-06-04 | 2026-06-04 | AUDITTEAM Google | Research | PAID VICTIM 111CEAA5AD9DA2F1 About Victim | Screenshot GroupLink | [AI generated] N/A |
| RU | 2026-06-02 | 2026-06-02 | AUDITTEAM Google | Research | CA***LM About Victim | Screenshot GroupLink | |
| RU | 2026-05-28 | 2026-05-28 | AUDITTEAM Google | Research | PAID VICTIM B35411691DDC2265 About Victim | Screenshot GroupLink | [AI generated] N/A |
| RU | 2026-05-28 | 2026-05-28 | AUDITTEAM Google | Research | ON***DE About Victim | Screenshot GroupLink | |
| TR | 2026-05-23 | 2026-05-15 | AUDITTEAM Google | Research | MOPAS ONLINE SUPERMARKET About Victim | Screenshot GroupLink | mopas.com.tr is a prominent Turkish retail chain and e-commerce platform primarily serving the Marmara region, offering an extensive online shopping experience that covers everything from fresh produce, halal meat, and dairy to household cleaning supplies and personal care products, all backed by a robust local delivery network that ensures fast, same-day service for residents in cities like Istanbul and Kocaeli. |
| SN | 2026-05-18 | 2026-05-10 | AUDITTEAM Google | Research | TRéSOR PUBLIC About Victim | Screenshot GroupLink | DGCPT (Direction Générale de la Comptabilité Publique et du Trésor) is Senegal's public treasury authority under the Ministry of Finance, responsible for public accounting, government fund management, cash flow, and public debt operations. |
| 2026-05-15 | 2026-05-15 | AUDITTEAM Google | Research | MO***ET About Victim | Screenshot GroupLink | ||
| SN | 2026-05-10 | 2026-05-10 | AUDITTEAM Google | Research | TR***IC About Victim | Screenshot GroupLink | |
| PH | 2026-04-08 | 2026-02-21 | AUDITTEAM Google | Research | KAWASAKI MOTORS PHILIPPINES CORPORATION About Victim | Screenshot GroupLink | Kawasaki Motors Philippines Corporation (KMPC), located in Muntinlupa, Metro Manila, is a leading manufacturer and distributor of Kawasaki motorcycles in the Philippines, operating for over 40 years. As an affiliate of Kawasaki Heavy Industries, Ltd. (KHI), it produces commuter bikes, tricycles, and underbones, with an annual capacity of 250,000 units, making it one of the largest plants in Kawasaki's global network. |
| KR | 2026-04-08 | 2026-03-05 | AUDITTEAM Google | Research | JOYCITY About Victim | Screenshot GroupLink | Joycity is a prominent South Korean game developer and publisher founded in 1994 and listed on the KOSDAQ. Renowned for its innovation and global reach, the company originally pioneered the hip-hop-themed sports genre with its self-developed FreeStyle series, which became a cultural milestone for players across Asia.
In the mobile era, Joycity successfully pivoted to the Strategy (SLG) genre, producing high-revenue titles like Gunship Battle: Total Warfare and Pirates of the Caribbean: Tides of War, with international markets consistently accounting for over 70% of its total revenue.
Currently, Joycity is actively expanding into Web3 technologies and major cross-platform projects. Its blockbuster collaboration with Capcom and Aniplex, Resident Evil Survival Unit, has already surpassed 5 million global downloads as of early 2026, demonstrating the company’s robust R&D and operational expertise in managing world-class intellectual properties. |
| HK | 2026-04-08 | 2026-04-08 | AUDITTEAM Google | Research | PAID VICTIM CCD233FEE92FFA2D About Victim | Screenshot GroupLink | [AI generated] N/A |
| TH | 2026-04-08 | 2026-04-08 | AUDITTEAM Google | Research | PAID VICTIM A98A624456DA525F About Victim | Screenshot GroupLink | [AI generated] N/A |
| CN | 2026-04-08 | 2026-04-08 | AUDITTEAM Google | Research | PAID VICTIM D3C1388C1B73BCA2 About Victim | Screenshot GroupLink | [AI generated] N/A |